We are a leading Manufacturer & Supplier of Industrial RO Plant such as Commercial RO Plant, Mineral Water Plant, Drinking Water Plant and Reverse Osmosis Plant from India.
₹ 145000 Get Latest Price
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 Get Latest Price
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Max Water Recovery Rate | 55-60 % |
Installation Type | Containerized Plug & Play |
Minimum order quantity: 1 Piece
₹ 70000 Get Latest Price
RO Capacity | 200-500 lph |
Material | Stainless Steel |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4,2,5,3 |
Voltage | 220V |
Max Water Recovery Rate | 55-60 % |
Installation Type | Prefabricated |
Minimum order quantity: 1 Piece
₹ 139000 Get Latest Price
Brand | Hrs Aquatreat |
RO Capacity | 1500 LPH |
Capacity | 1500 lph |
Material | FRP |
Voltage | 220-240 Volt |
Frequency | 50 Hz |
Minimum order quantity: 1 Unit
We are recognized in the industry as a leading provider of Commercial RO Plant. These offered Commercial RO Plants are designed utilizing premium quality materials and cutting-edge tools and technology in adherence to the universal quality norms & standards. These offered ranges are tested on several quality parameters by our experts to ensure defect free delivery. Additionally, clients can buy these Commercial RO Plants at affordable prices.
Features :
Durable finish
Damage resistant
Excellent performance
₹ 280000 Get Latest Price
Brand | Hrs Aquatreat |
RO Capacity | 3000 Lph |
Purification Type | Reverse Osmosis |
Capacity | 3000 LPH |
Material | FRP |
RO Membrane Type | DOW |
Automatic Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
This commercial/industrial R.O. purifier 3000 LPH is used in various Industries like food processing, Pharmaceutical, institutional sectors, Apartments, Automobile Industries, Chemical Industries, Foundries, Hospitals and Clinics, Hostels and Restaurants, Humidification, Individual Houses, IT Parks, Pharmaceutical Industries, Poultry Farms, Processing Industries, School and Colleges, Textile Industries and etc. It can easily purify and remove all types of impurities and harmful organisms. These R.O. systems are designed to meet the specific requirements of the clients. There systems provide completely bacteria free safe water and possess a long life.
₹ 145000 Get Latest Price
Model Name/Number | Aquatreat1500 |
Brand | Hrs Aquatreat |
RO Capacity | 1500 LPH |
Purification Type | Reverse Osmosis |
Material | FRP |
RO Membrane Type | Film Tech |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 6 |
Minimum order quantity: 1 Piece
A Reverse Osmosis Plant - water produced by reverse osmosis may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals
₹ 100000 Get Latest Price
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 Get Latest Price
RO Capacity | 2000 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 2 ton |
Minimum order quantity: 1 Piece
Chemical Industries RO Plant the supervision of experts for the long and dependable services. Our Industrial RO plant consists of various steps or processes integrated and synchronized to give desired results. Owing to our expertise in this domain, we have been able to cater to the variegated requirements of the customers by bringing forth Reverse Osmosis Water Treatment Plant.Manufactured at par with the illustrated standards of the industry, these reverse osmosis plants are developed using optimum-grade raw material that is obtained from the reliable vendors of the industry. This technology give clean water by removing dissolved solids, colloidal, particulate and organic matter, due to which these are widely appreciated in the market.
Features:
₹ 64000 Get Latest Price
RO Capacity | 250 lph |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 Get Latest Price
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 6 |
Voltage | 220V |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Minimum order quantity: 1 Piece
Description | Features | |
Technology | : | Membrane Based, (Size: 40x40) |
Electricity | : | 3160W/Ac-220v/440v, 50Hz |
Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | : | Ultra Filtration, Ultra Violated |
Design to Work | : | TDS up to 1500ppm, Hardness 5600mg/I |
Operating Mode | : | Automatic Manual |
Monitoring Accessories | : | MMIC Panel, Pressure Gauges, Flow Meters etc. |
₹ 74000 Get Latest Price
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 69000 Get Latest Price
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
Minimum order quantity: 1 Piece
Description | Features | |
Technology | : | Membrane Based, (Size: 40x40) |
Electricity | : | 1680W/Ac-220v/440v, 50Hz |
Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | : | Ultra Filtration, ULTRA VIOLET |
Design to Work | : | TDS up to 6000ppm, Hardness 3600mg/I |
Operating Mode | : | Automatic Manual |
Monitoring Accessories | : | Display/MMIC Panel, Pressure Gauges, Flow Meters etc |
₹ 110000 Get Latest Price
Model Name/Number | Aquatreat1000 |
RO Capacity | 1000(Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
Automation Grade | Automatic |
Capacity | 1000 LPH |
Brand | Hrs Aquatreat |
Power Source | Electric |
Minimum order quantity: 1 Unit
A Reverse Osmosis Plant is a manufacturing plant where the process of reverse osmosis takes place. Reverse osmosis is a common process to purify or desalinate contaminated water by forcing water through a membrane
Mukesh Gaur (CEO)
HRS Aquatreat Technologies
A-1/117/118, New Kondli, Mayur Vihar Phase-3
New Delhi - 110096, Delhi, India